Style1 Size Chart
Style2 Size Chart
Style4 Size Chart
Size measured by ourselves
sometimes has some errors but always within 3cm\
.
SIZE CHART
Fashion satin joggers women, high quality, you will like this sweatpants
S: Waist 60cm Hip:94cm Length :85cm
M: Waist 66cm Hip 96cm Length 88cm
L: Waist 70cm Hip 98cm Length 91cm
XL: Waist 74cm Hip 100cm Length 94cm
XXL: Waist 78cm Hip 102cm Length 97cm
You can also choose your size by your height and weight. You can also consult me in the shop.
Pants have good elasticity, please don't worry!
You can also choose your size by your height and weight
Size Chart1 inch = 2.54 CM | |||||||
Size | Waist | Pants Length | Hip | ||||
CM | inch | CM | inch | CM | inch | ||
размер | (Талия) | (длина) | (Ягодицы) | ||||
28 | 73 | 28.74 | 99 | 38.98 | 92 | 36.22 | |
29 | 75 | 29.53 | 99 | 38.98 | 95 | 37.40 | |
30 | 78 | 30.71 | 100 | 39.37 | 97 | 38.19 | |
31 | 80 | 31.50 | 101 | 39.76 | 100 | 39.37 | |
32 | 83 | 32.68 | 102 | 40.16 | 102 | 40.16 | |
33 | 85 | 33.46 | 103 | 40.55 | 105 | 41.34 | |
34 | 88 | 34.65 | 104 | 40.94 | 107 | 42.13 | |
36 | 93 | 36.61 | 104 | 40.94 | 112 | 44.09 | |
38 | 98 | 38.58 | 105 | 41.34 | 117 | 46.06 |
You can also choose your size by your height and weight
SIZE CHART
Fashion satin joggers women, high quality, you will like this sweatpants
S: Waist 60cm Hip:90cm Length :85cm
M: Waist 66cm Hip 94cm Length 88cm
L: Waist 70cm Hip 98cm Length 91cm
XL: Waist 74cm Hip 102cm Length 94cm
XXL: Waist 78cm Hip 106cm Length 97cm
You can also choose your size by your height and weight. You can also consult me in the shop.
Pants have good elasticity, please don't worry!